OptimumNano Lifepo4 50ah 12V Lithium Deep Cycle Battery For Solar Energy Storage
High Quality 12v 40ah Lithium Deep Cycle Battery For Solar Energy Storage
1. Specification
| No. | Item | General Parameters | ||
| 1 | Model | OPT-12 | ||
| 2 | Standard capacity | 600Ah | ||
| 3 | Rated voltage | 12.8V | ||
| 4 | Max. Charge voltage | 14.6V | ||
| 5 | Discharge Cut-off voltage | 10v | ||
| 6 | Standard charge current | 10A | ||
| 7 | Max Continuous discharge current | 20A | ||
| 8 | Peak Instant Discharge Current |
|
Company QR code Anytime Anywhere Mobile |




